Unit T2-7, 7th Floor, Tower 2, Jaya 33 Hyperoffice,
No. 3, Jalan Prof. Khoo Kay Kim, Seksyen 13.
Petaling Jaya, 46200, Selangor,
Malaysia.
1st January 2022 until 28th Feb 2022 (both dates inclusive)
Model | Redemption Value |
EWF1024P5WB | TnG Ewallet RM100 |
EWF9042Q7WB | TnG Ewallet RM80 |
EWF1042Q7WB | TnG Ewallet RM100 |
EWF1142Q7WB | TnG Ewallet RM200 |
EWF1141R9WB | TnG Ewallet RM200 |
EWW1042Q7WB | TnG Ewallet RM100 |
EWW1142Q7WB | TnG Ewallet RM200 |
EWW1142Q7MB | TnG Ewallet RM200 |
EDC804CEWA | TnG Ewallet RM100 |
EDH803BEWA | TnG Ewallet RM200 |
EDH903BEWA | TnG Ewallet RM200 |
ESF6010BW | TnG Ewallet RM50 |
ESF5206LOW | TnG Ewallet RM100 |
ESF5512LOX | TnG Ewallet RM100 |
PA91-406GY | TnG Ewallet RM100 |
PA91-606DG | TnG Ewallet RM100 |
FA31-202GY | TnG Ewallet RM30 |
FA41-402GY | TnG Ewallet RM50 |
EWE361KA-DWP6 | TnG Ewallet RM30 |
EWE361KA-DWG6 | TnG Ewallet RM30 |
EWE361KA-DWB6 | TnG Ewallet RM30 |
EWE361KB-DWB1 | TnG Ewallet RM50 |
EWE361LX-DBX4 | TnG Ewallet RM30 |
EWE361LA-DAX4 | TnG Ewallet RM30 |
EWE361LB-DIX4 | TnG Ewallet RM50 |
EWE361MA-DST1 | TnG Ewallet RM50 |
EWE361MB-DST1 | TnG Ewallet RM50 |
EWE361KB-DWG6 | TnG Ewallet RM30 |
EWE361KB-DWB6 | TnG Ewallet RM30 |
EFC926BAR | TnG Ewallet RM120 per hood hob package |
EFC926SA | TnG Ewallet RM120 per hood hob package |
EFC922GAK | TnG Ewallet RM120 per hood hob package |
EFC935SAR | TnG Ewallet RM120 per hood hob package |
EFS928SA | TnG Ewallet RM180 per hood hob package |
EFC929SA | TnG Ewallet RM220 per hood hob package |
EHG8250BC | TnG Ewallet RM120 per hood hob package |
EHG9231BC | TnG Ewallet RM120 per hood hob package |
EHG9251BC | TnG Ewallet RM180 per hood hob package |
EHG9331BC | TnG Ewallet RM120 per hood hob package |
EHG9351BC | TnG Ewallet RM180 per hood hob package |
EHI6450BA | TnG Ewallet RM220 per hood hob package |
EHI7260BB | TnG Ewallet RM220 per hood hob package |
EHC7240BA | TnG Ewallet RM180 per hood hob package |
EOB3434BOX | TnG Ewallet RM80 |
EOC5400AOX | TnG Ewallet RM180 |
EOB8857AAX | TnG Ewallet RM220 |
EKM9689X | TnG Ewallet RM80 |
ETB3700K-A | TnG Ewallet RM100 |
EBB3702K-H | TnG Ewallet RM100 |
EBB3742K-A | TnG Ewallet RM100 |
ETB3740K-H | TnG Ewallet RM100 |
EME3700H-A | TnG Ewallet RM100 |
ETB4600B-A | TnG Ewallet RM200 |
ETB5400B-A | TnG Ewallet RM200 |
ETB5400B-H | TnG Ewallet RM200 |
EBE4500B-A | TnG Ewallet RM200 |
EHE5224B-A | TnG Ewallet RM200 |
EQE6909A-BMY | TnG Ewallet RM300 |
EHE6879A-B | TnG Ewallet RM300 |
EQE6000A-B | TnG Ewallet RM250 |
ESE6101A-BMY | TnG Ewallet RM200 |
ESE6141A-BMY | TnG Ewallet RM200 |
ESE6645A-BMY | TnG Ewallet RM250 |
E6AF1-220K | TnG Ewallet RM30 |
E6AF1-520K | TnG Ewallet RM50 |
WQ61-1EDBF | TnG Ewallet RM30 |
WQ71-2BSWF | TnG Ewallet RM50 |
PQ92-3EMF | TnG Ewallet RM50 |
PQ92-3SBWF | TnG Ewallet RM50 |
PI92-6SGM | TnG Ewallet RM100 |
In a single receipt amount (RM) | Touch ‘n Go eWallet Redemption Value |
1) RM3,000 – RM4,999 | RM88 |
2) RM5,000 – 7,999 | RM288 |
3) RM8,000 and above | RM688 |
All redemptions are required to be submitted in accordance with the table set out below:
Month of Promotion | Purchase Date Based on Receipt | Redemption Period Validity |
Jan’ 22 | 1 Jan – 31 Jan 2022 | 14 Days from the receipt date |
Feb’ 22 | 1 Feb – 28 Feb 2022 | 14 Days from the receipt date |
Month of Promotion | Purchase Date Based on Receipt | Prizes |
Jan’ 22 | 1 Jan – 31 Jan 2022 |
1st Prize (1 Winner): Cordless Stick Vacuum (WQ71-2BSWF) RRP: RM1,579 2nd Prize (1 Winner): Air Fryer (E6AF-1-220K) RRP: RM569 3rd Prize (1 Winner): Rice Cooker (E4RC1-680S) RRP: RM399 4th Prize (1 Winner): Toaster (E2TS1-100W) RRP: RM189 |
Feb’ 22 | 1 Feb – 28 Feb 2022 |
1st Prize (1 Winner): Cordless Stick Vacuum (WQ71-2BSWF) RRP: RM1,579 2nd Prize (1 Winner): Air Fryer (E6AF-1-220K) RRP: RM569 3rd Prize (1 Winner): Rice Cooker (E4RC1-680S) RRP: RM399 4th Prize (1 Winner): Toaster (E2TS1-100W) RRP: RM189 |